Vasai, Palghar, Maharashtra
GST No. 27AAKCM4868R1ZD
Call 08047527399 65% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Operating Temperature | 70 Deg C |
| Line Size | 2.5 inch |
| Operating Pressure | 10 bar |
| Accuracy | +- 0.1 Percentage |
| Display Type | Mechanical and digital |
| Model Name/Number | PDM 3 and PDM 4 |
| Material | Cast Iron and Alu |
| Ambient Temp | 40 deg C |
| Flow Range | 35-5500 L/Min |
| Displays Size | 1" |
| Diameter | 80 mm |
| Supply Voltage | 230 V |
| Weight | 100 Kg |
| Portable | Yes |
| Flange Standard | Class 150 |
| I Deal In | New and Second Hand |
| Alarms Control Relay | 2 relay |
| Nominal K Factor | 154 |
| IP Rating | FLP / IP 67 |
| Coil Housing | Alu |
| Max Pressure | 10 Bar |
| Measurement Mode | Liter |
| Volume | 0.681 L |
| End Connection | Flange,NPT or BSPT etc |
| Meter Body | Aluminum |
We are a remarkable entity, engaged in offering a qualitative array of Rotary Vane PD Flowmeter. Our flowmeter widely used for measuring of Diesel, Alcohol, Ethanol, Petrol and ither liquid. These flowmeter is approved by Legal Meteology and used for custody transfer application.
View Complete details
Minimum Order Quantity: 2 Unit
| Accuracy | +- 0.5 Percentage |
| Display | 5 Digital LCD display |
| Flow Range | 20-120 L/min |
| Connection | Female Thread Connection |
| Max Pressure | 3.4 Mpa |
| Medium | Diesel, Fuel, Oil and other Liquid |
| Size | DN25 |
| Output | Pulse Output |
| Application Media | Diesel/OIl/Kerosan |
| Usage/Application | Manual |
| Display | mechanical or digital display |
| Power Supply | 12V/24V/220VAC |
| Color | Black |
| Accuracy | +/-0.5% |
| Flow Range | - +-0.5% |
| Voltage | 12V/24V/220VAC |
| Medium | Diesel, Fuel, Oil |
| function | with reset but without filter |
| Max pressure | 3.4Mpa with low pressure drop |
| Output | pulse outpu |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Meter Technology | PD |
| Fluid Type | Oil, Diesel, Chemicals, Water |
| Line Size | 40 mm - 150 mm |
| End Connection | Flanged |
| Accuracy | 0.01% |
| Flow Range | 5500 LPM |
| Packaging Type | Wooden |
| Output Signal | Pulse |
| Power Supply | 24VDC |
| Display Type | Mechanical Counter |
| Body Material | Carbon Steel |
| Electronics Enclosure | FLP |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Brand | TL |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Meter Technology | PD |
| Fluid Type | Diesel, Chemicals, Oil |
| Application Media | Any Liquid |
| Line Size | 80 mm |
| Display | Analog |
| Material | Stainless Steel |
| Color | Purple And Blue |
| Accuracy | + 0.5% |
| Packaging Details | Cartons |
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range of Positive Displacement Flowmeter of TELTECH and VERMONT make.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Material | S S |
| Power Supply | 24 V DC /230 V AC |
| Brand | Machtronix |
| Approvals/Certifications | W & M approved |
| Material Grade | SS316 |
| Remote | -50 DegreeC to +200 DegreeC |
| Temperature Measurement Integral | -50 DegreeC to +125 DegreeC |
MACHTRONIX CMF Coriolis mass flowmeters are the leading precision flow and density measurement solution offering the most accurate and repeatable mass measurement for liquids, or slurries. CMF meters offer the most accurate measurement available for virtually any process fluid, while exhibiting exceptionally low pressure drop.
Ultimate real world performance
Unchallengeable CMF performance on liquid mass flow, volume flow, and density measurement
Unique design delivers unparalleled measurement sensitivity and stability
Guarantees consistent, reliable performance over the widest flow range
Designed to minimize process, mounting, and environmental effect
Superior performance in the most challenging applications
| Low Flow Precision Measurement | Precision Measurement & Process Control | High Capacity Precision Measurement |
| Flavoring Vials Chemical injection |
Kg/min – tons/hr Truck loading Internal allocation Leak detection Produced fluids with chlorides |
Up to 3,200 tons/hr Custody transfer Ship loading Railcar loading Pipeline measurement Marine bunkering Feedstock and fuel blending |
Liquid flow rates
| Model | Nominal Size (mm) | Flow rate (t/hr) |
| CMF-003 | 3 | 0~0.18 |
| CMF-006 | 6 | 0~0.56~0.7 |
| CMF-008 | 8 | 0~0.96~1.2 |
| CMF-010 | 10 | 0~1.8~2.1 |
| CMF-015 | 15 | 0~3.6~4.5 |
| CMF-020 | 20 | 0~6~7.2 |
| CMF-025 | 25 | 0~9.6~12 |
| CMF-032 | 32 | 0~18~21 |
| CMF-040 | 40 | 0~30~36 |
| CMF-050 | 50 | 0~48~60 |
| CMF-080 | 80 | 0~150~180 |
| CMF-100 | 100 | 0~240~280 |
| CMF-150 | 150 | 0~480~600 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
| Brand | Machtronix |
| Accuracy | 0.1-0.5 percentage |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Signal Output | Pulse |
| Protection Level | IP65 or Higher |
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Accuracy | +- 0.5 Percentage |
| Flow Range | 20-120 L/Min |
| Material | PP and Aluminum alloy |
| Color | Black |
| Max Operating Pressure | 10 bar |
Working principle: oval gear positive displacement
Accuracy (standard installation position) : 1.0% FSD
Repeatability: 0.3%
Maximum working pressure: 2 MPa = 20 bar
Fluid &Ambient temperature: -40 to100°C
Viscosity : 1000 cps maximum
MATERIAL OF CONSTRUCTION:Rotor and casing: cast iron / cast steel / stainless steel / aluminium
O-ring: NBR/VITON/SILICON
Shaft: Stainless Steel
Process connection: standard flange
PRODUCT FEATURES:Mechanical oval gear flow meter is best for measuring and calculating oil and diesel from tanker loading and unloading time,
mechanical oil flow meter available with mechanical counter + pulse output
mechanical oil flow meter not require any external power source
PRODUCT APPLICATION:View Complete details